We are a community-driven organization dedicated to creating and maintaining an open, efficient, and reliable data standard for the European fund industry.
Governing Body
FundsXML Standards Committee (FSC)
The FSC is the governing body of FundsXML, responsible for the strategic direction and maintenance of the standard. It is composed of leading companies in the fund industry who provide the expertise and resources to drive the initiative forward.
The FSC’s main tasks are:
To decide about new memberships and terminate existing ones.
To create working groups that execute the works on the standards and directives.
To decide about the release and realization of the working groups’ results.
To decide about dissolving the working groups.
Am Belvedere 1, A-1100 Wien
Am Hof 4, A-1011 Wien
Leopold-Moses-Gasse 4, 1020 Wien
Amaliegade 7, DK – 1256 Copenhagen K
31, rue de Miromesnil, F-75008 Paris
Bockenheimer Landstrasse 42-44, D-60323 Frankfurt am Main
Bockenheimer Anlage 15, D-60322 Frankfurt/Main
Mainzer Landstrasse 16, D-60325 Frankfurt am Main
Mainzer Landstraße 178 – 190, D-60327 Frankfurt am Main
Weißfrauenstraße 7, D-60329 Frankfurt am Main
33, rue du Puits Romain, L-8070 Bertrange
Weena 850, NL 3014 DA Rotterdam
Pfingstweidstrasse 110, 8005 Zürich
How We Work
Our Working Groups
The core work of developing and promoting FundsXML is carried out by three dedicated working groups, composed of experts from the asset management industry.
Content & Technique
This group is responsible for the technical heart of FundsXML. They manage the XML schema, define data structures, and ensure the standard remains robust, consistent, and fit for purpose in a changing technological landscape.
Promotion
The Promotion working group focuses on increasing the visibility and adoption of FundsXML across Europe. Their activities include marketing, public relations, and engaging with potential new members and partners.
Documentation
Clear and comprehensive documentation is key to successful implementation. This group creates, maintains, and improves all user-facing materials, including implementation guides, code examples, and schema references.
Interested in Contributing?
Our working groups are open to all interested experts. If you have the expertise and passion to help shape the future of fund data, we would love to hear from you.
Get in touch to find out how you can contribute.
Our Supporters
Associate Members
Associate members are key partners who support and contribute to the FundsXML ecosystem. Their involvement is crucial for the widespread adoption and evolution of the standard.
| Company | Website |
|---|---|
| 4Tek GmbH | http://www.4tek.de |
| 360 Fund Insight | http://www.360fundinsight.com |
| AACHENER GRUNDVERMÖGEN Kapitalanlagegesellschaft mbH | http://www.aachener-grund.de |
| abraxas Softwareentwicklungsgesellschaft mbH | http://www.abraxas.de |
| acarda GmbH | http://www.acarda.de/ |
| Altruid Systems Limited | http://www.altruid.com |
| Ampega Investment GmbH | http://www.ampega.de |
| ascent AG | http://www.ascent.de |
| AXA Investment Managers Paris | http://www.axa-im.fr |
| axis advisory + audit GmbH Wirtschaftsprüfungsgesellschaft | http://www.axis.de |
| Banken-Informatik & Consulting GmbH | http://www.bi-consulting.de |
| BayernInvest Kapitalverwaltungsgesellschaft mbH | http://www.bayerninvest.de |
| BlackRock | http://www.blackrock.com |
| Blue Diagonal Capital Ltd | https://bluediagonalcapital.com |
| BNP Paribas Securites Services | http://securities.bnpparibas.com |
| BNP Paribas Real Estate Investment Management Germany GmbH | http://www.reim.bnpparibas.de |
| BODOCONSULT EDV-Dienstleistungen GmbH | http://www.bodoconsult.de |
| BNY Mellon Service Kapitalanlage-Gesellschaft mbH | http://www.bnymellonkag.com |
| Bundesanzeiger Verlag | http://www.bundesanzeiger.de |
| Cephei AG | http://www.cephei.com |
| Cobus Technology | https://www.cobos-technology.com/ |
| Cofinpro AG | http://www.cofinpro.de |
| Commerz Real Investmentgesellschaft mbH | http://www.commerzreal.com |
| COPS GmbH | http://www.copsgmbh.com |
| CONSULT.IT GmbH | http://www.consult-it.biz |
| CONVOTIS Financial Solution | https://www.convotis.ch |
| CPB SOFTWARE AG | http://www.cpb-software.ag |
| cyberfinancial datenkommunikation gmbh | http://www.cyberfinancials.com |
| DEKA Vermögensmanagement GmbH | https://www.deka.de/privatkunden |
| DevSys GmbH | http://www.devsys.de |
| DIAMOS AG | http://www.diamos.com |
| Donnelley Financial Solutions | https://www.dfsco.com/ |
| EDISOFT Gmbh | http://www.edisoft.de |
| EXCHANGE DATA INTERNATIONAL | https://www.exchange-data.com/ |
| EXXETA AG | http://www.exxeta.com |
| Fenion GmbH | https://fenion.at/ |
| FWW Fundservices GmbH | http://www.fww.de |
| FinFiles | http://www.finfiles.nl |
| FINVENTIONS GMBH | http://www.finventions.de |
| FIS Front Arena AB | http://www.fisglobal.com |
| fiveandfriends GmbH | http://www.fiveandfriends.com |
| FOCUS Asset Management GmbH | http://www.focusasset.de |
| FONDS SELECT WORPSWEDE GMBH | http://www.fonds-select.de |
| f-fex AG | https://www.f-fex.de/ |
| fundinfo AG | http://www.fundinfo.com |
| FundPoint GmbH | https://www.fundpoint.ch/ |
| Fundsquare | https://www.fundsquare.net/homepage |
| GOIO Data GmbH | http://www.goiodata.com/ |
| HANSAINVEST Hanseatische Investment-GmbH | http://www.hansainvest.com |
| Helaba Invest Kapitalanlagegesellschaft mbH | http://www.helaba-invest.de |
| IBM | http://www.ibm.com |
| IFOB GmbH | http://www.ifob.ch |
| Incentage AG | http://www.incentage.com |
| Infomotion GmbH | http://www.infomotion.de |
| IT Future Aktiengesellschaft | http://www.itfuture.de |
| INVEXTRA.COM AG | http://www.invextra.com |
| its-people Frankfurt GmbH | http://www.its-people.de |
| J. Stern & Co. LLP | http://www.jsternco.com |
| K&W Software AG | http://www.kwsoft.ch |
| KPMG | http://www.kpmg.de |
| La Banque Postale Asset Management | http://www.labanquepostale.fr |
| Lazard Asset Management (Deutschland) GmbH | http://www.lazardnet.de |
| Lucht Probst Associates | https://www.l-p-a.com |
| M & G International Investments Ltd. | http://www.mandg-investments.de |
| MSP AG | http://www.mspag.com |
| Metzler Asset Management GmbH | http://www.metzler.com |
| Milestone Group | http://www.milestonegroup.com.au |
| Mountain-View Data GmbH | http://www.mountain-view.com |
| MRT Information Management GmbH | http://www.mrt.cc |
| neox Aktiengesellschaft für Informationstechnologie | http://www.neox.de |
| NeXelCon | http://www.nexelcon.de |
| Nomura Asset Management Deutschland KAG mbH | http://www.nomura-asset.de |
| ODDO BHF Asset Management GmbH | http://www.oddo-bhf.com |
| Openfunds | http://www.openfunds.org |
| PATRIZIA Frankfurt KVG mbH | https://www.patrizia.ag/en/ |
| PASS IT-Consulting Dipl.-Inf. G. Rienecker GmbH & Co. KG | http://www.pass-consulting.com |
| Pioneer Investments Austria | http://www.pioneerinvestments.at |
| PSG Projekt Service Gesellschaft für Systemberatung und Softwareentwicklung mbH | http://www.psg.de |
| Profidata Services AG | https://www.profidatagroup.com |
| Regera | http://www.regera.io/ |
| RC Banken Gruppe | http://www.rc-banken.de |
| RiskTrak Financial Software GmbH | http://www.risktrak.de |
| Schroders Investment Management (Europe) S.A, Luxembourg | http://www.schroders.com |
| Schroders Unit Trust Limited | http://www.schroders.com |
| SemTrac Consulting AG | http://www.semtrac.com |
| Simcorp Coric | http://www.simcorp.com/coric |
| SimCorp GmbH | http://www.simcorp.com |
| SIMTECH AG | http://www.simtech-ag.ch |
| SIX Financial Information | https://www.six-group.com/en/home.html |
| SMC GmbH Software Management Consulting | http://www.s-m-c.de |
| SS&C Advent | http://www.advent.com |
| Spectra Global Solutions Limited | http://www.spectrags.com |
| State Street Global Exchange (Europe) GmbH | http://www.statestreet.com/solutions/by-capability/ssgx/software-solutions/accounting.html |
| State Street Bank International GmbH, Filiale Wien | http://www.statestreet.com/home.html |
| Sopra Steria AG | http://www.soprasteria.de |
| SYNTAX Software und Beratung GmbH | http://www.syntax-software.de |
| TeleTrader Software AG | http://www.teletrader.com/products |
| Telos GmbH | http://www.telos-rating.de |
| Thomson Reuters | http://www.thomsonreuters.com |
| Thomson Reuters Lipper | http://www.lipperweb.com |
| UBS Asset Management (Deutschland) GmbH | http://www.ubs.com |
| Universal Investment Gesellschaft mbH | http://www.universal-investment.de |
| Veritas Asset Management | https://www.vamllp.com/ |
| Vermilion Software Limited | http://www.vermilionsoftware.com |
| Vontobel Asset Management AG | http://www.vontobel.com |
| VPC Gesellschaft für Organisationsberatung mbH | http://www.vpcnet.de |
| vwd – Vereinigte Wirtschaftsdienste GmbH | http://www.vwd.com |
| Warburg-HIH Invest Real Estate GmbH | http://www.warburg-hih.com |
| WARBURG INVEST KAPITALANLAGEGESELLSCHAFT mbH | http://www.warburg-fonds.de |
Get in Touch
Have a question about membership or want to get involved? Send us a message.