schema location: | ..\FundsXML_4.1.2.xsd |
attributeFormDefault: | unqualified |
elementFormDefault: | qualified |
schema location: | ..\FundsXML4_Core.xsd |
attributeFormDefault: | unqualified |
elementFormDefault: | qualified |
schema location: | ..\FundsXML4_CountrySpecificData.xsd |
attributeFormDefault: | unqualified |
elementFormDefault: | qualified |
Complex types |
CountrySpecificDataType |
CountrySpecificEMTDataType |
CountrySpecificFundDataType |
CountrySpecificShareClassDataType |
schema location: | ..\FundsXML4_FundStaticData.xsd |
attributeFormDefault: | unqualified |
elementFormDefault: | qualified |
Complex types |
FundCompaniesType |
FundCompanyType |
FundStaticDataType |
SingleFundStaticDataType |
SubfundCompaniesType |
SubfundCompanyType |
SubfundStaticDataType |
schema location: | ..\FundsXML4_FundDynamicData.xsd |
attributeFormDefault: | unqualified |
elementFormDefault: | qualified |
Complex types |
FundDynamicDataType |
schema location: | ..\FundsXML4_ShareClassData.xsd |
attributeFormDefault: | unqualified |
elementFormDefault: | qualified |
schema location: | ..\FundsXML4_AssetMasterData.xsd |
attributeFormDefault: | unqualified |
elementFormDefault: | qualified |
schema location: | ..\FundsXML4_AssetMgmtCompDynData.xsd |
attributeFormDefault: | unqualified |
elementFormDefault: | qualified |
schema location: | ..\FundsXML4_RegulatoryReporting_EMIR.xsd |
attributeFormDefault: | unqualified |
elementFormDefault: | qualified |
Complex types | Simple types |
EMIR_ReportType | EMIRIDType |
EMIRType |
schema location: | ..\FundsXML4_RegulatoryReporting_EMT.xsd |
attributeFormDefault: | unqualified |
elementFormDefault: | qualified |
Complex types | Simple types |
EMTFinancialInstrumentType | EMTYesNoNeutralType |
EMTType | EMTYesNoType |
RetailProfessionalBothNeitherType |
schema location: | ..\FundsXML4_RegulatoryReporting_KIID.xsd |
attributeFormDefault: | unqualified |
elementFormDefault: | qualified |
Complex types |
KIIDsType |
KIIDType |
schema location: | ..\FundsXML4_RegulatoryReporting_PRIIPS.xsd |
attributeFormDefault: | unqualified |
elementFormDefault: | qualified |
schema location: | ..\FundsXML4_RegulatoryReporting_SolvencyII.xsd |
attributeFormDefault: | unqualified |
elementFormDefault: | qualified |
schema location: | ..\FundsXML4_CountrySpecificData_AT.xsd |
attributeFormDefault: | unqualified |
elementFormDefault: | qualified |
schema location: | ..\FundsXML4_CountrySpecificData_DE.xsd |
attributeFormDefault: | unqualified |
elementFormDefault: | qualified |
schema location: | ..\FundsXML4_CountrySpecificData_DK.xsd |
attributeFormDefault: | unqualified |
elementFormDefault: | qualified |
schema location: | ..\FundsXML4_CountrySpecificData_FR.xsd |
attributeFormDefault: | unqualified |
elementFormDefault: | qualified |
schema location: | ..\FundsXML4_CountrySpecificData_LU.xsd |
attributeFormDefault: | unqualified |
elementFormDefault: | qualified |
schema location: | ..\FundsXML4_CountrySpecificData_NL.xsd |
attributeFormDefault: | unqualified |
elementFormDefault: | qualified |
schema location: | ..\FundsXML4_PortfolioData.xsd |
attributeFormDefault: | unqualified |
elementFormDefault: | qualified |
Complex types |
BreakDownsType |
ExposureType |
OtherTotalValueType |
PortfolioType |
PositionsDecomposedType |
PositionsType |
PositionType |
PositionUnderlyingType |
PositionValuationType |
RiskCodeType |
schema location: | ..\FundsXML4_TransactionData.xsd |
attributeFormDefault: | unqualified |
elementFormDefault: | qualified |
Complex types |
EarningsType |
EarningType |
TransactionsType |
TransactionType |